53541 Range Road 232, Sherwood Park, Alberta, T8A 4V2 (Map)
For tee times and tournament bookings 780-449-4911 Fax 780-449-3957
Book Tee Time 🏌🏽♀️
Description | Weekdays | Weekend |
---|---|---|
Regular 9 Holes | $38 | $42 |
Regular 18 Holes | $58 | $70 |
Senior 9 Holes | $36 | $40 |
Senior 18 Holes | $50 | $60 |
Regular Tournaments | $58 | $70 |
Senior Tournaments | $50 | $60 |
Staff Guests 9 Holes | $35 | $39 |
Staff Guests 18 Holes | $49 | $59 |
League 9 Holes | $28 | |
League 18 Holes | $47 |
Description | Cost |
---|---|
Small bucket | $8 |
Large bucket | $12 |
10 large bucket punch cards | $98 |
Description | Weekdays | Weekend |
---|---|---|
Power Cart 9 Holes | $26 | $28 |
Power Cart 18 Holes | $34 | $36 |
Senior Power Cart 9 Holes | $24 | $26 |
Senior Power Cart 18 Holes | $30 | $32 |
League Power Cart 9 Holes | $12 | $24 |
League Power Cart 18 Holes | $15 | $30 |
Pull Cart 9 Holes | $5 | $5 |
Pull Cart 18 Holes | $8 | $8 |
Clubs (includes use of pull cart) 9 Holes | $9 | $9 |
Clubs (includes use of pull cart) 18 Holes | $18 | $18 |
Full | Half |
---|---|
$880 | $670 |
10-game Passes | Weekdays | Weekend |
---|---|---|
Regular 9 Holes | $340 | |
Regular 18 Holes | $510 | $620 |
Senior 9 Holes | $315 | |
Senior 18 Holes | $450 | |
Anytime 18 Holes | $620 |
Download the season pass application form 📑
Individual | Senior | Couple | Senior Couple | |
---|---|---|---|---|
Unlimited | $2676.51 | $2460.09 | $4806.12 | $4434.52 |
Limited | $2274.32 | $2107.13 | $4091.66 | $3649.01 |
Individual | Senior | Couple | Senior Couple | |
---|---|---|---|---|
Unlimited | $2814.38 | $2562.27 | $5070.11 | $4666.74 |
Limited | $2393.75 | $2217.26 | $4311.12 | $3990.01 |