53541 Range Road 232, Sherwood Park, Alberta, T8A 4V2 (Map)
For tee times and tournament bookings 780-449-4911
Book Tee Time 🏌🏽♀️
| Description | Weekdays | Weekend |
|---|---|---|
| Regular 9 Holes | $38 | $42 |
| Regular 18 Holes | $58 | $70 |
| Senior 9 Holes | $36 | $40 |
| Senior 18 Holes | $50 | $60 |
| Regular Tournaments | $58 | $70 |
| Staff Guests 9 Holes | $35 | $39 |
| Staff Guests 18 Holes | $49 | $59 |
| League 9 Holes | $28 | |
| League 18 Holes | $47 |
| Description | Cost |
|---|---|
| Small bucket | $8 |
| Large bucket | $12 |
| 10 large bucket punch cards | $98 |
| Description | Weekdays | Weekend |
|---|---|---|
| Power Cart 9 Holes | $26 | $28 |
| Power Cart 18 Holes | $34 | $36 |
| Senior Power Cart 9 Holes | $24 | $26 |
| Senior Power Cart 18 Holes | $30 | $32 |
| League Power Cart 9 Holes | $12 | $24 |
| League Power Cart 18 Holes | $15 | $30 |
| Pull Cart 9 Holes | $5 | $5 |
| Pull Cart 18 Holes | $8 | $8 |
| Clubs (includes use of pull cart) 9 Holes | $9 | $9 |
| Clubs (includes use of pull cart) 18 Holes | $18 | $18 |
| Full | Half |
|---|---|
| $880 | $670 |
| 10-game Passes | Weekdays | Weekend |
|---|---|---|
| Regular 9 Holes | $340 | |
| Regular 18 Holes | $510 | $620 |
| Senior 9 Holes | $315 | |
| Senior 18 Holes | $450 | |
| Anytime 18 Holes | $620 |
Download the season pass application form 📑
| Individual | Senior | Couple | Senior Couple | |
|---|---|---|---|---|
| Unlimited | $2783.57 | $2558.49 | $4998.36 | $4611.90 |
| Limited | $2365.29 | $2191.42 | $4255.33 | $3794.97 |
| Individual | Senior | Couple | Senior Couple | |
|---|---|---|---|---|
| Unlimited | $2926.96 | $2664.76 | $5272.91 | $4853.41 |
| Limited | $2489.50 | $2305.95 | $4483.56 | $4149.61 |