2022 Fee Schedule
Please note that rain checks will only be issued if the course becomes unplayable.
Green Fees | Weekday 18 holes | Weekday 9 holes | Weekend 18 holes | Weekend 9 holes |
---|---|---|---|---|
Regular Green Fees | $52 | $35 | $64 | $39 |
Green Fees (Senior) | $44 | $33 | $54 | $37 |
Regular Tournaments | $52 | $64 | ||
Senior Tournaments | $44 | $54 | ||
Rentals | Weekday 18 holes | Weekday 9 holes | Weekend 18 holes | Weekend 9 holes |
Power Cart – single rider | $20 | $15 | $25 | $18 |
Power Cart | $32 | $22 | $34 | $24 |
1/2 Power Cart | $16 | $11 | $17 | $12 |
Senior Power Cart | $28 | $30 | ||
1/2 Senior Power Cart | $14 | $15 | ||
League Power Cart | $22 (1/2 cart $11) | |||
Pull Cart Rental | $6 | $4 | $6 | $4 |
Clubs Rental | $18 | $9 | $18 | $9 |
- Yearly full power cart (2 riders) $860
- Yearly 1/2 Power Cart (1 rider) $650
Save on Golf! 2022 Game Packs
18 holes | 9 holes | |
---|---|---|
10 Weekend Green Fees | $560 | |
10 Weekday Green Fees | $450 | $310 |
10 Weekday Green Fees (Senior) | $390 | $285 |
2022 Season Pass (includes GST)
Download the season pass application formFee | Couple | Senior | Senior Couple | |
---|---|---|---|---|
Unlimited | $2454.54 | $4421.87 | $2234.67 | $4070.07 |
Limited | $2087.69 | $3759.92 | $1933.77 | $3479.86 |
- Alberta Golf Association (AGA) handicap card and computer fee included in membership fee
- Limited pass is Monday to Friday (excluding holidays)
- Senior age is 60 years of age as of March 31, 2022
- Previous year season pass holders have first right to renew their season pass
- Payment must be received prior to March 31, 2022 to ensure your 2022 season membership
- Limited number of memberships available
Driving Range Prices
- Small bucket $7.00
- Large bucket $10.00
- 10 large bucket punch cards $87.00